Size Chart
Unisex
Baby
| SIZE | LENGTH | WIDTH | SLEEVE |
| SEH DIAO (S) | 66 | 52 | 21 |
| TU TU HO (M) | 69 | 55 | 22 |
| DUA DIAO (L) | 72 | 58 | 23 |
| SIPEK DUA DIAO (XL) | 75 | 61 | 24 |
| SIPEK 96 DUA DIAO (2XL) | 78 | 64 | 25 |
Baby
| SIZE | LENGTH | WIDTH |
| SIPEK SEH DIAO (XS) | 40.6 | 35.6 |
| SEH DIAO (S) | 45.7 | 38.1 |
| TU TU HO (M) | 45.7 | 40.6 |
| DUA DIAO (L) | 48.3 | 43.2 |
| SIPEK DUA DIAO (XL) | 48.3 | 45.7 |
measurements are in CM
measurements may vary +/- 5% from actual product